KS4 | |
2017/18 | |
Number of pupils at the end of key stage 4 | 84 |
Progress 8 score | -0.23 |
Average attainment 8 score per pupil | 33.25 |
Number of pupils included in the Progress 8 score | 75 |
% achieving a strong pass in English and maths (grade 5 or above) | 20.24% |
% achieving a standard pass in English and maths (grade 4 or above) | 40% |
% of pupils entering the English Baccalaureate | 7.10% |
% achieving grade 5 or above in the English Baccalaureate | 1% |
% achieving grade 4 or above in the English Baccalaureate | 2% |
KS5 | 2017/18 |
Number of students at the end of 16-18 studies | 86 |
Number of students at the end of 16-18 study with an A level exam entry (for average grade measure) | 38 |
Average point score per A level entry expressed as a grade | D |
A level value added score | -0.35 |
Number of students at the end of 16-18 study with an academic exam entry (for average grade measure) | 40 |
Average point score per academic entry expressed as an A level grade | D |
Academic value added score | -0.34 |
Number of students at the end of 16-18 study with an applied general exam entry (for average grade measure) | 40 |
Average point score per applied general entry expressed as a vocational grade | Dist |
Applied general value added score | -0.17 |
Number of students at the end of 16-18 study with a tech level exam entry (for average grade measure) | 30 |
Average point score per tech level entry expressed as a vocational grade | Merit |
Year 13
Destination | Number of students | Percentage of year group |
Apprenticeship | 2 | 4% |
Employment | 10 | 21% |
Performance College | 5 | 10% |
University | 25 | 53% |
Combined Performance college & University | 30 | 63% |
Year 14 | 1 | 2% |
Volunteering | 1 | 2% |
Seeing employment / waiting confirmation | 4 | 8% |
Year 12
Destination | Number of students | Percentage of year group |
Apprenticeship | 1 | 2% |
Mid Kent College | 3 | 7% |
Parent withdrew/waiting for confirmation | 1 | 2% |
Continued to year 13 | 40 | 87% |