2019 (provisional)
KS4 | |
2018/19 | |
Number of pupils at the end of key stage 4 | 118 |
Progress 8 score | -0.14 |
Average attainment 8 score per pupil | 35.17 |
Number of pupils included in the Progress 8 score | 103 |
% achieving a strong pass in English and maths (grade 5 or above) | 25.42% |
% achieving a standard pass in English and maths (grade 4 or above) | 47% |
% of pupils entering the English Baccalaureate | 2.50% |
% achieving grade 5 or above in the English Baccalaureate | 1% |
% achieving grade 4 or above in the English Baccalaureate | 2% |
KS5 | 2018/19 |
Number of students at the end of 16-18 studies | 50 |
Number of students at the end of 16-18 study with an A level exam entry (for average grade measure) | 36 |
Average point score per A level entry expressed as a grade | D+ |
A level value added score | -0.52 |
Number of students at the end of 16-18 study with an academic exam entry (for average grade measure) | 36 |
Average point score per academic entry expressed as an A level grade | D+ |
Academic value added score | -0.48 |
Number of students at the end of 16-18 study with an applied general exam entry (for average grade measure) | 6 |
Average point score per applied general entry expressed as a vocational grade | Dist |
Applied general value added score | 0.59 |
Number of students at the end of 16-18 study with a tech level exam entry (for average grade measure) | 0 |
Average point score per tech level entry expressed as a vocational grade | N/A |
Year 11
Destination | Number of students | Percentage of year group |
TVA Sixth Form | 55 | 43% |
HGS Sixth Form | 4 | 3% |
Other Sixth Form | 4 | 3% |
Mid Kent College | 43 | 34% |
Other College | 3 | 2% |
NACRO | 4 | 3% |
Military College/Navy | 2 | 1% |
Whitstabel FC | 1 | 1% |
Moved away | 3 | 2% |
Unknown | 7 | 6% |
NEETS | 2 | 1% |
Year 13 leavers
Destination | Number of students | Percentage of year group |
Employment | 9 | 24% |
University | 26 | 68% |
Seeing employment / waiting confirmation | 2 | 5% |
Gap Year | 1 | 3% |
Year 12
Destination | Number of students | Percentage of year group |
Mid Kent College | 2 | 5% |
Employment | 1 | 3% |
Other 6th form | 1 | 3% |
Continued to year 13 | 33 | 89% |